Uw winkelwagen is leeg!






Specifications
| Frequency Range (-10 dB) | 60 - 20000 |
| Suspension | Six M8 threaded points |
| Weatherized | No |
| Minimum Impedance | 6 |
| HF Transducer | One 1.3-inch (33 mm) diaphragm ICT-1-8 compression driver |
| Speaker Type | Full-Range, Two-Way |
Specifications |
|
| Frequency Response (-3 dB)¹ | 100 - 16000 |
| Max. SPL/1m (calc)² | 126 |
| Coverage (Nominal -6 dB) H | 90 |
| Coverage (Nominal -6 dB) V | 50 |
| LF Transducer | Two 8-inch (203 mm) ICT-8-8 woofers |
| System Power Handling (Continuous/Program/Peak) | 350//1400 |
| Power Rating | 1400 |
| Connector Type | 4-pin Phoenix/Euroblock screw terminals (up to 10 AWG wire) |
| Enclosure Material | 9-ply hardwood plywood |
| Grille | 18-gauge steel with cloth behind |
| Sensitivity 1 W/1 m | 95 |
| Available Color | Black or white |
| Height | 247 |
| Width | 615 |
| Recommended High-Pass Frequency | 90 |
| Depth | 237 |
| Weight Net | 12.8 |
| Shipping Weight | 16 |
| Finish | Textured paint |
| Nominal Impedance | 8 |
| Waveguide | 6 in. x 6 in., rotatable |
| Axial Sensitivity (SPL, 1 W @ 1 m) | 95 |
| Passive Power Handling | 1400 |
Videos
Tags:
EVU-2082/95-WHT

