Uw winkelwagen is leeg!










EVF-1122S/99 features a 90° x 90° rotatable waveguide, design for near field wide spread coverage pattern.
Specifications
| Frequency Range (-10 dB) | 49 Hz – 19 |
| Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
| Weatherized | No |
| Minimum Impedance | 6 |
| Nominal Impedance (Passive) | 8 |
| HF Transducer | 2" ND2B diaphragm compression driver |
Specifications |
|
| Speaker Type | Full-Range, Two-Way |
| Frequency Response (-3 dB)¹ | 58 Hz – 16 |
| Max. SPL/1m (calc)² | 131 dB |
| Coverage (Nominal -6 dB) H | 90 |
| LF Transducer | 12" SMX2121 driver |
| Coverage (Nominal -6 dB) V | 90 |
| System Power Handling (Continuous/Program/Peak) | 500 , 1000 , 2000 |
| Crossover Frequency | 1450 |
| Enclosure Material | 13-ply weather-resistant birch |
| Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
| Sensitivity 1 W/1 m | 98 dB |
| Height | 768.6 |
| Width | 406.3 |
| Recommended High-Pass Frequency | 65 |
| Depth | 413.3 |
| Weight Net | 28.6 |
| Input Connections | Euroblock; PI and FG versions include dual-gland-nut input-panel cover |
| Available Coverage Patterns (Nominal -6 dB) HxV | 90 x 90 |
| Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
| Internal Passive Crossover Frequency | 1450 |
| Passive Power Handling | 2000 |
| Net Weight | 63.1 lb (28.6 kg) |
| Dimensions (H x W x D) | 30.26" x 16" x 16.27" (768.6 x 406.3 x 413.3 ) |
Tags:
EVF-1122S/99-PIB

