Uw winkelwagen is leeg!












Specifications
| Frequency Range (-10 dB) | 40 - 100 |
| Flying | Included |
| HF Nominal Impedance | 8 |
| Speaker Type | Line Arrays, Subs |
| Frequency Response (-3 dB)¹ | 45 - 100 |
| LF Nominal Impedance | 4 |
Specifications |
|
| Max. SPL/1m (calc)² | 136 |
| Coverage (Nominal -6 dB) H | 200 |
| LF Transducer | 3 x 12-in DVX3120A |
| LF Power Handling | 1000 W continuous, 4000 W peak |
| Crossover Frequency | 100 |
| Enclosure Material | EVCoat®-coated birch plywood |
| Grille | Powder-coated steel |
| Available Color | Black |
| Sensitivity 1 W/1 m | 100 |
| Height | 508 |
| Width | 726 |
| Recommended High-Pass Frequency | 40 |
| Depth | 677 |
| Weight Net | 67.13 |
| Peak SPL @ 10m | 121 |
| LF2 Power Handling | 500 W continuous, 2000 W peak |
| Passive Power Handling | 6000 |
| Chassis Size | 304.8 |
| Input Connections | 2 Neutrik® NL8 |

