Uw winkelwagen is leeg!














Specifications
| Frequency Range (-10 dB) | 28 - 200kHz (Half space) |
| Suspension | EVA grid (sold separately) |
| Minimum Impedance | 2.8Ω |
Specifications |
|
| Nominal Impedance (Passive) | 4Ω |
| Speaker Type | Subwoofer, Line-array |
| Frequency Response (-3 dB)¹ | 200Hz (Half space) |
| Max. SPL/1m (calc)² | 136dB (Half Space) |
| Coverage (Nominal -6 dB) H | 360° |
| Coverage (Nominal -6 dB) V | omnidirectional° |
| LF Transducer | 2 x DVX3159A |
| System Power Handling (Continuous/Program/Peak) | 1000/2000/4000Watts |
| Crossover Frequency | 100Hz (active) |
| Enclosure Material | Birch Plywood |
| Grille | 16 GA Galvanneal, powder-coated; PI Version: stainless steel with hydrophobic cloth |
| Sensitivity 1 W/1 m | 100dB (Arithmetic average, 55-100Hz, half space measurement. ) |
| Height | 36.63" (930.4mm) |
| Recommended High-Pass Frequency | 32Hz (24dB per Octave BW, Half Space) |
| Width | 23.5" (597mm) |
| Depth | 31.2" (792.5mm) |
| Weight Net | 178.13lbs (80.8kg) |
| Passive Power Handling | 4000W peak |
| Input Connections | Phoenix Euroblock |
Videos

