Uw winkelwagen is leeg!
      





































Specifications
| Frequency Range (-10 dB) | 45 - 20000kHz | 
| Suspension | EVA Grid (Sold Separately) | 
| Minimum Impedance | 12Ω | 
| Specifications | |
| Nominal Impedance (Passive) | 16Ω | 
| HF Transducer | (4) DH2005, 1.25 In (32mm) Diaphragm Compression Driver | 
| Speaker Type | Full-Range, Line-array | 
| Frequency Response (-3 dB)¹ | 60 - 19000Hz | 
| Max. SPL/1m (calc)² | 135dB | 
| Coverage (Nominal -6 dB) H | 90° | 
| Coverage (Nominal -6 dB) V | 6° | 
| LF Transducer | (2) EVS2008, 8 In (203mm) Driver | 
| System Power Handling (Continuous/Program/Peak) | 350, 700, 1400Watts | 
| Crossover Frequency | 1740Hz | 
| Enclosure Material | Birch plywood | 
| Grille | 16 GA Galvanneal, Powder-coated (PI Version - Stainless Steel with Hydrophobic Cloth | 
| Sensitivity 1 W/1 m | 104dB | 
| Height | 20.25" (514.4mm) | 
| Width | 23.5" (596.9mm) | 
| Recommended High-Pass Frequency | 50Hz | 
| Depth | 14.1" (358.2mm) | 
| Weight Net | 81.79lbs (37.1kg) | 
| Input Connections | Phoenix/Euroblock style screw terminals | 
| Passive Power Handling | 1400W peak | 
Videos

