Uw winkelwagen is leeg!





















Specifications
| Frequency Response (-3 dB) | 37 Hz - 150 Hz¹ |
| Frequency Range (-10 dB) | 32 Hz - 180 Hz¹ |
| Maximum SPL | 134 dB peak² |
Specifications |
|
| Power Rating | 1800 W |
| LF Transducer | DVX3159A 380 mm (15 in) |
| Low Pass Frequency | Adjustable 80 Hz, 100 Hz, 120 Hz, 150 Hz |
| Connectors | (2) XLR/TRS Combo Jack and (2) XLR link Output |
| Enclosure | 18mm Plywood with EVCoat |
| Grille | 16AWG steel with powdercoat |
| Dimensions (H x W x D) | 471 mm x 576 mm x 825 mm (19 in x 23 in x 32 in) |
| Dimensions (H x W x D) | without casters ,471 mm x 576 mm x 692 mm (19 in x 23 in x 27 in) |
| Net Weight | 41.7 kg (91.9 lb) |
| Shipping Weight | 46.8 kg (103.2 lb) |
| Power Consumption | 100 - 240 V~, 50 - 60 Hz, 1.6 - 0.8 A³ |
Videos
Tags:
EV ETX-15SP 15

