Uw winkelwagen is leeg!











Specifications
| Frequency Response (-3 dB) | 40 Hz - 150 Hz¹ |
| Frequency Range (-10 dB) | 35 Hz - 180 Hz¹ |
| Maximum SPL | 134 dB peak² |
Specifications |
|
| Power Rating | 1300 W |
| LF Transducer | EVS-18C 457 mm (18 in) |
| Low Pass Frequency | Adjustable 80 Hz, 100 Hz, 120 Hz, 150 Hz |
| Connectors | (2) XLR/TRS combo jacks and (2) XLR link outputs |
| Enclosure | 15 mm plywood with EVCoat |
| Grille | 18 AWG steel with powdercoat |
| Dimensions (H x W x D) | 520 mm x 606 mm x 612 mm (20 in x 24 in x 24 in) |
| Net Weight | 32.8 kg (72.4 lb) |
| Shipping Weight | 41.2 kg (90.9 lb) |
| Power Consumption | 1.8 A³ |
Videos

