Uw winkelwagen is leeg!



Specifications
Frequency Range (-10 dB) | 50 Hz - 20 kkHz (Full Space Measurement) |
Suspension | (8) M10 threaded mounting points |
Minimum Impedance | 7.2Ω |
Specifications |
HF Transducer | DH-1M 1-inch titanium compression driver |
Speaker Type | Full-Range, two way |
Woofer Size | 15inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 75 Hz - 18 kHz (Full Space Measurement) |
Max. SPL/1m (calc)² | 132dB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 60° |
LF Transducer | EVS-15M 381 mm (15 in) |
Power Rating | 1600W |
Crossover Frequency | 1.6 kHz |
Connector Type | Dual NL4 |
Enclosure Material | 15 mm, plywood with EVCoat |
Grille | 18 AWG steel with powdercoat |
Height | 26.97" (685mm) |
Recommended High-Pass Frequency | 50Hz |
Width | 17.01" (432mm) |
Depth | 16.89" (429mm) |
Weight Net | 51.15lbs (23.2kg) |
Shipping Weight | 62.17lbs (28.2kg) |
Family | EKX |
Power Handling (Continuous / Peak) | 400 W/1600W |
Maximum SPL | 132dB (Maximum SPL is measured at 1 m using broadband pink noise at rated peak power rating) |
Passive Power Handling | 1600W peak |
Nominal Impedance | 8Ω |
Axial Sensitivity (SPL, 1 W @ 1 m) | 96dB (Full Space Measurement) |
Videos