Uw winkelwagen is leeg!
      







Specifications
| Frequency Range (-10 dB) | 55 Hz - 20 kkHz (Full Space Measurement) | 
| Suspension | (8) M10 threaded mounting points | 
| Minimum Impedance | 7.5Ω | 
| Specifications | |
| HF Transducer | DH-1M 1-inch titanium compression driver | 
| Speaker Type | Full-Range, two-way | 
| Woofer Size | 12inch | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 82 Hz - 18 kHz (Full Space Measurement) | 
| Max. SPL/1m (calc)² | 131dB | 
| Coverage (Nominal -6 dB) H | 90° | 
| LF Transducer | EVS-12M 300 mm (12 in) | 
| Power Rating | 1400W | 
| Crossover Frequency | 1.6 kHz | 
| Connector Type | Dual NL4 | 
| Enclosure Material | 15 mm, plywood with EVCoat | 
| Grille | 18 AWG steel with powdercoat | 
| Height | 23.9" (607mm) | 
| Recommended High-Pass Frequency | 55Hz | 
| Width | 14.76" (375mm) | 
| Depth | 14.02" (356mm) | 
| Weight Net | 38.36lbs (17.4kg) | 
| Shipping Weight | 47.18lbs (21.4kg) | 
| Family | EKX | 
| Axial Sensitivity (SPL, 1 W @ 1 m) | 95dB | 
| Power Handling (Continuous / Peak) | 350 W/1400W | 
| Maximum SPL | 131dB (Maximum SPL is measured at 1 m using broadband pink noise at rated peak power rating) | 
| Passive Power Handling | 1400W peak | 
| Nominal Impedance | 8Ω | 
Videos

