Uw winkelwagen is leeg!
      















Our Tour-X floor monitors are designed to complement all full-range cabinets in the family with common voicing.
Specifications
| Frequency Range (-10 dB) | 45 - 20000 | 
| Flying | No | 
| Minimum Impedance | 6.2 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | DH3 | 
| Speaker Type | Monitor | 
| Specifications | |
| Woofer Size | 15 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 65 - 20000 | 
| Max. SPL/1m (calc)² | 133 | 
| Coverage (Nominal -6 dB) H | 90 | 
| Coverage (Nominal -6 dB) V | 50 | 
| LF Transducer | SMX2151 | 
| System Power Handling (Continuous/Program/Peak) | 500 | 
| Power Rating | 2000 | 
| Rotatable Horn | No | 
| Crossover Frequency | 1750 | 
| Enclosure Material | Plywood and MDF with EVCOAT | 
| Sensitivity 1 W/1 m | 100 | 
| Available Color | Black | 
| Height | 475 | 
| Width | 439 | 
| Recommended High-Pass Frequency | 45 | 
| Depth | 655 | 
| Internal Crossover | Yes | 
| Weight Net | 23.5 | 
| Family | Tour X | 
| Input Connections | Parallel Neutrik® NL4 | 
 Tags:
            EV TX1152FM 1 x 15
Tags:
            EV TX1152FM 1 x 15
          
