Uw winkelwagen is leeg!
      















Our Tour-X floor monitors are designed to complement all full-range cabinets in the family with common voicing.
Specifications
| Frequency Range (-10 dB) | 55 - 20000 | 
| Flying | No | 
| Minimum Impedance | 6.4 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | DH3 | 
| Speaker Type | Monitor | 
| Specifications | |
| Woofer Size | 12 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 70 - 20000 | 
| Max. SPL/1m (calc)² | 132 | 
| Coverage (Nominal -6 dB) H | 90 | 
| Coverage (Nominal -6 dB) V | 50 | 
| LF Transducer | SMX2121 | 
| System Power Handling (Continuous/Program/Peak) | 500 | 
| Power Rating | 2000 | 
| Rotatable Horn | No | 
| Crossover Frequency | 1600 | 
| Enclosure Material | Ply Wood and MDF with EVCOAT | 
| Sensitivity 1 W/1 m | 99 | 
| Available Color | Black | 
| Height | 440 | 
| Width | 364 | 
| Recommended High-Pass Frequency | 60 | 
| Depth | 573 | 
| Internal Crossover | Yes | 
| Weight Net | 19.8 | 
| Family | Tour X | 
| Input Connections | Parallel Neutrik® NL4 | 
 Tags:
            EV TX1122FM 1 x 12
Tags:
            EV TX1122FM 1 x 12
          
