Uw winkelwagen is leeg!
      













Specifications
| Freq. Response¹ (-3 dB) | 50 Hz - 160 Hz | 
| Freq. Range¹ (-10 dB) | 40 Hz - 1.5 kHz | 
| Rec. Low Pass Frequency | 80 Hz - 120 Hz | 
| Specifications | |
| Axial Sensitivity¹ | 103 dB (1W/1m) | 
| Max. Calculated SPL¹ | 138 dB | 
| Horizontal Coverage | Omnidirectional | 
| Vertical Coverage | Omnidirectional | 
| Power Handling | 1000W Continuous, 4000W Peak | 
| LF Transducers | (2) EVS-18S, 18 in (457mm) Drivers | 
| Nominal Impedance | 4 Ohms | 
| Minimum Impedance | 2.9 Ohms | 
| Connectors | (2) Neutrik Speakon NL4's | 
| Enclosure Material | Plywood and MDF with EVCoatᵀᴹ | 
| Grille | 16 GA Steel, Black Powdercoat, with Rotatable Logo | 
| Dimensions (H x W x D) | 45.4" x 20.0" x 27.2" (1154mm x 508mm x 691mm) | 
| Net Weight | 123.5 lbs (56.1 kg) | 
| Shipping Weight | 139.0 lbs (63.1 kg) | 
 Tags:
            EV TX2181 2 x 18
Tags:
            EV TX2181 2 x 18
          
