Uw winkelwagen is leeg!
      











Specifications
| Frequency Range (-10 dB) | 30 Hz – 3.2 | 
| Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) | 
| Weatherized | No | 
| Minimum Impedance | Passive: N/A, Biamp: 2.7 | 
| Nominal Impedance (Passive) | Passive: N/A, Biamp: 4 | 
| HF Transducer | |
| Specifications | |
| Speaker Type | Subwoofer | 
| Frequency Response (-3 dB)¹ | 40 Hz – 2.6 | 
| Max. SPL/1m (calc)² | 137 | 
| Coverage (Nominal -6 dB) H | 360 | 
| LF Transducer | Two 15" DVX3159A drivers | 
| Coverage (Nominal -6 dB) V | Omnidirectional | 
| System Power Handling (Continuous/Program/Peak) | 1000 , 2000 , 4000 | 
| Enclosure Material | 13-ply weather-resistant birch | 
| Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind | 
| Sensitivity 1 W/1 m | 101 | 
| Height | 768.6 | 
| Width | 675.6 | 
| Recommended High-Pass Frequency | 35 | 
| Depth | 726.4 | 
| Weight Net | 53.1 | 
| Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover | 
| Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range | 
| Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 | 
| Nominal Impedance | 4 | 
| Internal Passive Crossover Frequency | |
| Coverage (Nominal -6 dB) | Omnidirectional in normal operating range | 
| Passive Power Handling | 4000 | 
| Net Weight | 117 lb (53.1 kg) | 
| Dimensions (H x W x D) | 30.26" x 26.6" x 28.6" (768.6 x 675.6 x 726.4 ) | 

