Uw winkelwagen is leeg!
      











EVF-1122D/66 features a 60° x 60° rotatable waveguide, design for far mid-far field long throw coverage pattern.
Specifications
| Frequency Range (-10 dB) | 49 Hz – 21 | 
| Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) | 
| Weatherized | No | 
| Minimum Impedance | 6 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | 3" DH7N diaphragm compression driver | 
| Specifications | |
| Speaker Type | Full-Range, Two-Way | 
| Frequency Response (-3 dB)¹ | 57 Hz – 18 | 
| LF Nominal Impedance | 8 | 
| Max. SPL/1m (calc)² | 131 | 
| Coverage (Nominal -6 dB) H | 60 | 
| LF Transducer | 12" DVX3121A woofer | 
| Coverage (Nominal -6 dB) V | 60 | 
| System Power Handling (Continuous/Program/Peak) | 600 , 1200 , 2400 | 
| Crossover Frequency | 1300 | 
| Enclosure Material | 13-ply weather-resistant birch | 
| Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind | 
| Sensitivity 1 W/1 m | 97 | 
| Height | 768.6 | 
| Width | 406.3 | 
| Recommended High-Pass Frequency | 65 | 
| Depth | 413.3 | 
| Weight Net | 29.7 | 
| Shipping Weight | 34.4 | 
| Input Connections | Euroblock; PI and FG versions include dual-gland-nut input-panel cover | 
| Available Coverage Patterns (Nominal -6 dB) HxV | 60 x 60 | 
| Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 | 
| Internal Passive Crossover Frequency | 1300 | 
| Passive Power Handling | 2400 | 
| Net Weight | 65.5 lb (29.7 kg) | 
| Dimensions (H x W x D) | 30.26" x 16.00" x 16.27" (768.6 x 406.3 x 413.3 ) | 
 Tags:
            EVF-1122D/66-PIB
Tags:
            EVF-1122D/66-PIB
          
