Uw winkelwagen is leeg!
      











EVF-1152D/64 features a 60° x 40° rotatable waveguide, design for far field long throw raw spread coverage pattern.
Specifications
| Frequency Range (-10 dB) | 40 Hz – 21 | 
| Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) | 
| Minimum Impedance | 6 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | 3" DH7N diaphragm compression driver | 
| Frequency Response (-3 dB)¹ | 70 Hz – 18 | 
| Specifications | |
| LF Nominal Impedance | 8 | 
| Max. SPL/1m (calc)² | 134 | 
| Coverage (Nominal -6 dB) H | 60 | 
| Coverage (Nominal -6 dB) V | 40 | 
| LF Transducer | 15" DVX3151A woofer | 
| System Power Handling (Continuous/Program/Peak) | 600 , 1200 , 2400 | 
| Crossover Frequency | 1300 | 
| Enclosure Material | 13-ply weather-resistant birch | 
| Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind | 
| Sensitivity 1 W/1 m | 100 | 
| Height | 768.6 | 
| Width | 469.8 | 
| Recommended High-Pass Frequency | 45 | 
| Depth | 466.6 | 
| Weight Net | 34.4 | 
| Shipping Weight | 39.1 | 
| Available Coverage Patterns (Nominal -6 dB) HxV | 60 x 40 | 
| Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 | 
| Internal Passive Crossover Frequency | 1300 | 
| Net Weight | 75.7 lb (34.4 kg) | 
| Dimensions (H x W x D) | 30.26" x 18.5" x 18.37" (768.6 x 469.8 x 466.6 ) | 
| Input Connections | Euroblock; PI and FG versions include dual-gland-nut input-panel cover | 
 Tags:
            EVF-1152D/64-PIW
Tags:
            EVF-1152D/64-PIW
          
