Uw winkelwagen is leeg!
      



























Specifications
| Frequency Range (-10 dB) | 45 - 20000 | 
| Suspension | EVA Grid (Sold Separately) | 
| Minimum Impedance | 12 | 
| Nominal Impedance (Passive) | 16 | 
| HF Transducer | (4) DH2005, 1.25 In (32mm) Diaphragm Compression Driver | 
| Speaker Type | Full-Range, Line-array | 
| Specifications | |
| Frequency Response (-3 dB)¹ | 60 - 19000 | 
| Max. SPL/1m (calc)² | 135 | 
| Coverage (Nominal -6 dB) H | 120 | 
| Coverage (Nominal -6 dB) V | 20 | 
| LF Transducer | (2) EVS2008, 8 In (203mm) Driver | 
| System Power Handling (Continuous/Program/Peak) | 350, 700, 1400 | 
| Crossover Frequency | 1740 | 
| Enclosure Material | Birch plywood | 
| Grille | 16 GA Galvanneal, Powder-coated (PI Version - Stainless Steel with Hydrophobic Cloth | 
| Sensitivity 1 W/1 m | 104 | 
| Height | 512.2 | 
| Width | 596.9 | 
| Recommended High-Pass Frequency | 50 | 
| Depth | 369.1 | 
| Weight Net | 36.8 | 
| Input Connections | Phoenix/Euroblock style screw terminals | 
| Passive Power Handling | 1400 | 
Videos
 Tags:
            EVA-2082/1220-PIB 120
Tags:
            EVA-2082/1220-PIB 120
          
