Uw winkelwagen is leeg!
      























EVF-1151S single 15“ woofer more bass system is design to work as a low frequency reinforcement unit for EVF Series products, with equal footprint as the full range models, allows for perfect clustering in vertical and Horizontal groupings.
Specifications
| Frequency Range (-10 dB) | 46–124 Hz | 
| Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) | 
| Weatherized | No | 
| Minimum Impedance | |
| Nominal Impedance (Passive) | Passive: 4 , Biamp: 8 | 
| HF Transducer | |
| Specifications | |
| Speaker Type | Subwoofer | 
| Frequency Response (-3 dB)¹ | 67–95 Hz | 
| Max. SPL/1m (calc)² | 131 | 
| Coverage (Nominal -6 dB) H | 360 | 
| LF Transducer | 15" EVS15SB driver | 
| System Power Handling (Continuous/Program/Peak) | 400 , 800 , 1600 | 
| Enclosure Material | 13-ply weather-resistant birch | 
| Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind | 
| Sensitivity 1 W/1 m | 99 | 
| Height | 768.6 | 
| Width | 470 | 
| Recommended High-Pass Frequency | 35 | 
| Depth | 467 | 
| Weight Net | 28.4 | 
| Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range | 
| Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 | 
| Internal Passive Crossover Frequency | |
| Internal Passive Low-Pass Filter | 100 | 
| Coverage (Nominal -6 dB) | Omnidirectional in normal operating range | 
| Passive Power Handling | 1600 | 
| Net Weight | 62.6 lb (28.4 kg) | 
| Dimensions (H x W x D) | 30.26" x 18.5" x 18.4" (768.6 x 470 x 467 ) | 
| Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover | 

