Uw winkelwagen is leeg!
      


Specifications
| Frequency Range (-10 dB) | 50 - 20000 | 
| Weatherized | Yes | 
| Flying | Yes | 
| Minimum Impedance | 5 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | 1.25-inch DH3/2010A | 
| Specifications | |
| Speaker Type | Full-Range, Mid-High, Two-Way | 
| Woofer Size | 12 | 
| Powered or Passive | Passive | 
| Max. SPL/1m (calc)² | 131/123 | 
| Coverage (Nominal -6 dB) H | 65 | 
| LF Transducer | 12-inch DL12BFH | 
| Coverage (Nominal -6 dB) V | 65 | 
| Power Rating | 300 | 
| System Power Handling (Continuous/Program/Peak) | 300//1200 | 
| Crossover Frequency | 1500 | 
| Enclosure Material | Polypropylene Composite | 
| Available Color | Black or white | 
| Sensitivity 1 W/1 m | 99 | 
| Height | 586 | 
| Width | 429 | 
| Internal Crossover | Yes | 
| Depth | 312 | 
| Weight Net | 17.7 | 
| Family | Sx | 
| Input Connections | 2 four-pin Speakon | 
| Directivity Index | 11.1 | 
| Transformer | Yes | 
| Axial Sensitivity (SPL, 1 W @ 1 m) | 99 | 
| Chassis Size | 304.8 | 

