Uw winkelwagen is leeg!
      





Specifications
| Frequency Range (-10 dB) | 52 - 20000 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | 1 inch Titanium dome tweeter | 
| Max. SPL/1m (calc)² | 115 | 
| Coverage (Nominal -6 dB) H | 120 | 
| Coverage (Nominal -6 dB) V | 120 | 
| Specifications | |
| LF Transducer | 6 inch with 6 inch passive radiator | 
| System Power Handling (Continuous/Program/Peak) | 75//300 | 
| Power Rating | 300 | 
| LF Power Handling | 6 inch, plus 6-inch passive | 
| HF Power Handling | 1-inch (Titanium dome) | 
| Enclosure Material | Zinc Plated Metal | 
| Available Color | White | 
| Sensitivity 1 W/1 m | 90 | 
| Height | 465 | 
| Width | 256 | 
| Depth | 100.3 | 
| Weight Net | 5.8 | 
| Input Connections | 4-pin Phoenix | 
| Transformer Taps (Transformer Version Only) | 7.5, 15, 30, 60 w at 70 v | 
 Tags:
            EVID FM6.2
Tags:
            EVID FM6.2
          
