Uw winkelwagen is leeg!
      

EVID 6.2T 100V Version of 6.2, (15/30/60W) Black, price per pair








Specifications
| Frequency Response ¹ ( z -10 dB) | 62 Hz - 20 kHz | 
| Power Handling ² | 300W Cont. Prog./600W Peak | 
| Sensitivity ³ | 94 dB, 1W/1m | 
| Specifications | |
| Impedance | 8 ohms | 
| Max SPL | 118 d | 
| Horizontal Coverage⁴ | 100° | 
| Vertical Coverage⁴ | 80° | 
| Crossover Frequency | 1.6 kHz | 
| LF Transducer | 2 x 6" (100 mm) | 
| HF Transducer | 1" (25 mm) | 
| Protection | Full Syste | 
| Weather Resistance | Meets Mil Spec 810 humidity, salt spray, temperature and UV, and IEC 529 IP 34 splashproof ratings | 
| Swing x Rotation | 100° x 90° | 
| Terminals | Phoenix Connector | 
| Enclosure Material | ABS (paintable) | 
| "t" Version Wattage Taps | 70V 7.5 W 70V/100V 15W, 30W, 60W, 8 ohm bypass | 
| Dim (H x W x D) | 16.5" x 9" x 11.75" (419 mm x 228 mm x 298 mm) | 
| Net Weight (each) | 12 lbs (5.3kg) | 
| Shipping Weight (pair) | 27 lbs (12.3 kg) | 
| Included Accessories | SAM™, hex key | 
Videos

